Nr.crt. | Title | Journal | Authors | Year | Impact Factor (ISI) |
1 | Managing aquatic ecosystems and water resources under multiple stress – An introduction to the MARS project | SCIENCE OF THE TOTAL ENVIRONMENT, 503, 10-21 | Hering, D.; Carvalho, L.; Argillier, C.; Beklioglu, M.; Borja, A.; Cardoso, A. C.; Duel, H.; Ferreira, T.; Globevnik, L.; Hanganu, J.; Hellsten, S.; Jeppesen, E.; Kodes, V.; Solheim, A. L.; Noges, T.; Ormerod, S.; Panagopoulos, Y.; Schmutz, S.; Venohr, M.; Birk, S. | 2015 | 3.976 |
2 | Holocene evolution of the Danube delta: An integral reconstruction and a revised chronology | Marine Ecology, 388, 38-61 | Vespremeanu-Stroe, A.; Zainescu, F.; Preoteasa, L.; Tatui, F.; Rotaru, S.; Morhange, C.; Stoica, M.; Hanganu, J.; Timar-Gaborf, A.; Cardan, I.; Piotrowska, N. | 2017 | 2.276 |
3 | Changes in ecosystem services from wetland loss and restoration: An ecosystem assessment of the Danube Delta (1960–2010) | Ecosystem Services, Volume 39, 100965, ISSN 2212-0416, https://doi.org/10.1016/j.ecoser.2019.100965 | Gómez-Baggethun E., Tudor M., Doroftei M., Covaliov S., Năstase A., Onără D.-F., Mierlă M., Marinov M., Doroșencu A.-C., Lupu G., Teodorof L., Tudor I.-M., Köhler B., Museth J., Aronsen E., Johnsen S. I., Ibram O., Marin E., Crăciun A., Cioacă E. | 2019 | 6.33 |
4 | Detailed analysis of beluga sturgeon (Huso huso) and stellate sturgeon (Acipenser stellatus) migration in the Lower Danube River | Turkish Journal of Zoology, 43: 457-464l, http://journals.tubitak.gov.tr/zoology/, doi:10.3906/zoo-1902-32 | Honţ Ș., Paraschiv M., Iani M.I., Taflan E., Holostenco D.N., Oprea D., Oprea L. | 2019 | 1.724 |
5 | Impacts of multiple stressors on freshwater biota across spatial scales and ecosystems | Nature Ecology & Evoluation 4, 1060–1068 https://doi.org/10.1038/s41559-020-1216-4 | Birk, S; Chapman, D; Carvalho, L; Spears, BM; Andersen, HE; Argillier, C; Auer, S; Baattrup-Pedersen, A; Banin, L; Beklioglu, M; Bondar-Kunze, E; Borja, A; Branco, P; Bucak, T; Buijse, AD; Cardoso, AC; Couture, RM; Cremona, F; de Zwart, D; Feld, CK; Ferreira, MT; Feuchtmayr, H; Gessner, MO; Gieswein, A; Globevnik, L; Graeber, D; Graf, W; Gutierrez-Canovas, C; Hanganu, J; Iskin, U; Jarvinen, M; Jeppesen, E; Kotamaki, N; Kuijper, M; Lemm, JU; Lu, SL; Solheim, AL; Mischke, U; Moe, SJ; Noges, P; Noges, T; Ormerod, SJ; Panagopoulos, Y; Phillips, G; Posthuma, L; Pouso, S; Prudhomme, C; Rankinen, K; Rasmussen, JJ; Richardson, J; Sagouis, A; Santos, JM; Schafer, RB; Schinegger, R; Schmutz, S; Schneider, SC; Schulting, L; Segurado, P; Stefanidis, K; Sures, B; Thackeray, SJ; Turunen, J; Uyarra, MC; Venohr, M; von der Ohe, PC; Willby, N; Hering, D | 2020 | 15.46 |
6 | Synergy of High-Resolution Radar and Optical Images Satellite for Identification and Mapping of Wetland Macrophytes on the Danube Delta | Remote Sensing 12(14), 2188 https://doi.org/10.3390/rs12142188 | Niculescu, S.; Boissonnat, J.-B.; Lardeux, C.; Roberts, D.; Hanganu, J.; Billey, A.; Constantinescu, A.; Doroftei, M. | 2020 | 5.333 |
7 | Quaternary environmental evolution in the South Carpathians reconstructed from glaciokarst geomorphology and sedimentary archives | Geomorphology, 354, https://doi.org/10.1016/j.geomorph.2020.107038 | Tîrlă L., Drăgușin V., Bajo P., Covaliov S., Cruceru N., Ersek V., Hanganu D., Hellstrom J. , Hoffmann D., Mirea I., Sava T., Sava G., Şandric, I. | 2020 | 4.139 |
8 | Towards Innovative Governance of Nature Areas | Sustainability 2020, 12, 10624. https://doi.org/10.3390/su122410624 | Krozer, Y.; Coenen, F.; Hanganu, J.; Lordkipanidze, M.; Sbarcea, M. | 2020 | 3.251 |
9 | Flash-flood propagation susceptibility estimation using weights of evidence and their novel ensembles with multicriteria decision making and machine learning | Geocarto International, DOI: 10.1080/10106049.2021.2001580 | Costache, R; Pham, QB; Arabameri, A; Diaconu, DC; Costache, I; Craciun, A; Ciobotaru, N; Pandey, M; Arora, A; Ali, SA; Pham, BT; Nguyen, H; Tuan, HA; Avand, M | 2021 | 4.889 |
10 | Detection of areas prone to flood-induced landslides risk using certainty factor and its hybridization with FAHP, XGBoost and deep learning neural network | Geocarto International, DOI: 10.1080/10106049.2021.1973115 | Costache, R; Ali, SA; Parvin, F; Pham, QB; Arabameri, A; Nguyen, H; Craciun, A; Anh, DT | 2021 | 4.889 |
11 | Flood susceptibility evaluation through deep learning optimizer ensembles and GIS techniques | Journal of Environmental Management, 316, 115316. DOI: 10.1016/j.jenvman.2022.115316 | Costache, R; Arabameri, A; Costache, I; Crăciun, A; Islam, AMT; Abba, SI; Sahana, M; Pham, BT | 2022 | 8.91 |
12 | Stacking state-of-the-art ensemble for flash-flood potential assessment | Geocarto International, DOI: https://doi.org/10.1080/10106049.2022.2082558 | Costache, R; Tin, TT; Arabameri, A; Crăciun, A; Costache, I; Islam, AMT; Sahana, M; Pham, BT | 2022 | 3.45 |
Nr.crt. | Title | Journal | Authors | Year | Nr. of citations in journals with IF (ISI) |
1 | Managing aquatic ecosystems and water resources under multiple stress – An introduction to the MARS project | SCIENCE OF THE TOTAL ENVIRONMENT, 503, 10-21 | Hering, D.; Carvalho, L.; Argillier, C.; Beklioglu, M.; Borja, A.; Cardoso, A. C.; Duel, H.; Ferreira, T.; Globevnik, L.; Hanganu, J.; Hellsten, S.; Jeppesen, E.; Kodes, V.; Solheim, A. L.; Noges, T.; Ormerod, S.; Panagopoulos, Y.; Schmutz, S.; Venohr, M.; Birk, S. | 2015 | 202 |
2 | Holocene evolution of the Danube delta: An integral reconstruction and a revised chronology | Marine Ecology, 388, 38-61 | Vespremeanu-Stroe, A.; Zainescu, F.; Preoteasa, L.; Tatui, F.; Rotaru, S.; Morhange, C.; Stoica, M.; Hanganu, J.; Timar-Gaborf, A.; Cardan, I.; Piotrowska, N. | 2017 | 30 |
3 | Changes in ecosystem services from wetland loss and restoration: An ecosystem assessment of the Danube Delta (1960–2010) | Ecosystem Services, Volume 39, 100965, ISSN 2212-0416, https://doi.org/10.1016/j.ecoser.2019.100965 | Gómez-Baggethun E., Tudor M., Doroftei M., Covaliov S., Năstase A., Onără D.-F., Mierlă M., Marinov M., Doroșencu A.-C., Lupu G., Teodorof L., Tudor I.-M., Köhler B., Museth J., Aronsen E., Johnsen S. I., Ibram O., Marin E., Crăciun A., Cioacă E. | 2019 | 38 |
4 | Detailed analysis of beluga sturgeon (Huso huso) and stellate sturgeon (Acipenser stellatus) migration in the Lower Danube River | Turkish Journal of Zoology, 43: 457-464l, http://journals.tubitak.gov.tr/zoology/, doi:10.3906/zoo-1902-32 | Honţ Ș., Paraschiv M., Iani M.I., Taflan E., Holostenco D.N., Oprea D., Oprea L. | 2019 | 3 |
5 | Impacts of multiple stressors on freshwater biota across spatial scales and ecosystems | Nature Ecology & Evoluation 4, 1060–1068 https://doi.org/10.1038/s41559-020-1216-4 | Birk, S; Chapman, D; Carvalho, L; Spears, BM; Andersen, HE; Argillier, C; Auer, S; Baattrup-Pedersen, A; Banin, L; Beklioglu, M; Bondar-Kunze, E; Borja, A; Branco, P; Bucak, T; Buijse, AD; Cardoso, AC; Couture, RM; Cremona, F; de Zwart, D; Feld, CK; Ferreira, MT; Feuchtmayr, H; Gessner, MO; Gieswein, A; Globevnik, L; Graeber, D; Graf, W; Gutierrez-Canovas, C; Hanganu, J; Iskin, U; Jarvinen, M; Jeppesen, E; Kotamaki, N; Kuijper, M; Lemm, JU; Lu, SL; Solheim, AL; Mischke, U; Moe, SJ; Noges, P; Noges, T; Ormerod, SJ; Panagopoulos, Y; Phillips, G; Posthuma, L; Pouso, S; Prudhomme, C; Rankinen, K; Rasmussen, JJ; Richardson, J; Sagouis, A; Santos, JM; Schafer, RB; Schinegger, R; Schmutz, S; Schneider, SC; Schulting, L; Segurado, P; Stefanidis, K; Sures, B; Thackeray, SJ; Turunen, J; Uyarra, MC; Venohr, M; von der Ohe, PC; Willby, N; Hering, D | 2020 | 148 |
6 | Synergy of High-Resolution Radar and Optical Images Satellite for Identification and Mapping of Wetland Macrophytes on the Danube Delta | Remote Sensing 12(14), 2188 https://doi.org/10.3390/rs12142188 | Niculescu, S.; Boissonnat, J.-B.; Lardeux, C.; Roberts, D.; Hanganu, J.; Billey, A.; Constantinescu, A.; Doroftei, M. | 2020 | 11 |
7 | Quaternary environmental evolution in the South Carpathians reconstructed from glaciokarst geomorphology and sedimentary archives | Geomorphology, 354, https://doi.org/10.1016/j.geomorph.2020.107038 | Tîrlă L., Drăgușin V., Bajo P., Covaliov S., Cruceru N., Ersek V., Hanganu D., Hellstrom J. , Hoffmann D., Mirea I., Sava T., Sava G., Şandric, I. | 2020 | 5 |
8 | Towards Innovative Governance of Nature Areas | Sustainability 2020, 12, 10624. https://doi.org/10.3390/su122410624 | Krozer, Y.; Coenen, F.; Hanganu, J.; Lordkipanidze, M.; Sbarcea, M. | 2020 | 1 |
9 | Flash-flood propagation susceptibility estimation using weights of evidence and their novel ensembles with multicriteria decision making and machine learning | Geocarto International, DOI: 10.1080/10106049.2021.2001580 | Costache, R; Pham, QB; Arabameri, A; Diaconu, DC; Costache, I; Craciun, A; Ciobotaru, N; Pandey, M; Arora, A; Ali, SA; Pham, BT; Nguyen, H; Tuan, HA; Avand, M | 2021 | 8 |
10 | Detection of areas prone to flood-induced landslides risk using certainty factor and its hybridization with FAHP, XGBoost and deep learning neural network | Geocarto International, DOI: 10.1080/10106049.2021.1973115 | Costache, R; Ali, SA; Parvin, F; Pham, QB; Arabameri, A; Nguyen, H; Craciun, A; Anh, DT | 2021 | 6 |
11 | Flood susceptibility evaluation through deep learning optimizer ensembles and GIS techniques | Journal of Environmental Management, 316, 115316. DOI: 10.1016/j.jenvman.2022.115316 | Costache, R; Arabameri, A; Costache, I; Crăciun, A; Islam, AMT; Abba, SI; Sahana, M; Pham, BT | 2022 | 1 |
12 | Stacking state-of-the-art ensemble for flash-flood potential assessment | Geocarto International, DOI: https://doi.org/10.1080/10106049.2022.2082558 | Costache, R; Tin, TT; Arabameri, A; Crăciun, A; Costache, I; Islam, AMT; Sahana, M; Pham, BT | 2022 | 1 |
Nr.crt. | Statistics for 2018 – 2022 | Values |
1 | Numărul de lucrări prezentate la manifestări ştiinţifice publicate în volum | 14 |
2 | Numărul de articole publicate în reviste indexate WoS/Scopus, inclusiv proceedings | 34 |
3 | Factor de impact cumulat al lucrărilor indexate WoS | 119.429 |
4 | Numărul de articole publicate în reviste ştiinţifice indexate BDI, inclusiv proceedings | 5 |
5 | Numărul de cărţi publicate | 2 |
6 | Citări științifice / tehnice în reviste de specialitate indexate WoS/Scopus | 795 |
CONTACT
165 Babadag street, Tulcea 820112, Romania
Monday - Thursday: 8.00 - 16.30 / Friday - 8.00 - 14.00
Call Center: (+4) 0240 - 524 546 / (+4) 0240 - 524 548 / (+4) 0240 - 524 550,
Phone (Secretary Office): (+4) 0240 - 531 520
Fax: (+4) 0240 - 533 547
e-mail: office@ddni.ro
Member Area
Access your data within the intranet
AUDIENCE PROGRAM
General Director : Monday 09.00 - 11.00
Scientific Director: Tuesday 09.00 - 11.00
Technical Director: Wednesday 09.00 - 11.00
Economic Director: Thursday 09.00 - 11.00
Registration for the audience is done by prior appointment by phone at: 0240/531520, int. 100 (secretariat) and by e-mail at: office@ddni.ro